6Q6211AA, 6Q6211BA, 5M9926K, 5Q6331AB, 5Q6337AA, 5Q6338AB, 8Q6331AA, 0209.GX, C2P 17981, 9X2Q-6051-BB, LR013063, 0209.GY, C2P 17982, 9X2Q-6051-CB, LR013066, 0209.GZ, C2P 17983, 9X2Q-6051-DB, LR013070, 0209.HA, 9X2Q-6051-EB, C2P 17984, LR013073, 164.75, C2S47774, LR005994, 1001.G2, AJ814060, C2C39664, 1348651, LR002465, 1001.E6, LR007131, LR007798, LR013487, LR065125, LR076782, LR123716, 11 25 7 811 793, 11 25 7 812 630, 11257807289, 11257807291, 0640Q9, 0816.G9, 0849 27, C2S30215, 1316113, 849.27
COMPATIBILITY:
| Models | Type | kW | HP | cc | Engine Code(s) |
| F-PACE (X761) | 3.0 SDV6 AWD | 221 | 300 | 2993 | 306DT(AJTDV6) |
| XF I (X250) | 3.0 D | 155 | 211 | 2993 | 306DT(AJTDV6) |
| XF I (X250) | 3.0 D | 177 | 241 | 2993 | 306DT(AJTDV6) |
| XF I (X250) | 3.0 D | 202 | 275 | 2993 | 306DT(AJTDV6) |
| XF II (X260) | 3.0 D | 221 | 300 | 2993 | 306DT(AJTDV6) |
| XF SPORTBRAKE (X250) | 3.0 D | 177 | 241 | 2993 | 306DT(AJTDV6) |
| XF SPORTBRAKE (X250) | 3.0 D | 202 | 275 | 2993 | 306DT(AJTDV6) |
| XF SPORTBRAKE (X260) | 3.0 D | 221 | 300 | 2993 | 306DT(AJTDV6) |
| XJ (X351) | 3.0 SDV6 | 202 | 275 | 2993 | 306DT(AJTDV6) |
| XJ (X351) | 3.0 SDV6 | 221 | 300 | 2993 | 306DT(AJTDV6) |
| DISCOVERY IV (L319) | LR4 | 3.0 SDV6 4×4 | 188 | 256 | 2993 | 306DT(TDV6) |
| DISCOVERY IV (L319) | LR4 | 3.0 TD 4×4 | 180 | 245 | 2993 | 306DT(TDV6) |
| DISCOVERY IV (L319) | LR4 | 3.0 TD 4×4 | 200 | 272 | 2993 | 306DT(TDV6) |
| DISCOVERY IV (L319) | LR4 | 3.0 TD 4×4 | 155 | 211 | 2993 | 306DT(TDV6) |
| DISCOVERY IV (L319) | LR4 | 3.0 TD 4×4 | 183 | 249 | 2993 | 306DT(TDV6) |
| DISCOVERY IV VAN (L319) | 3.0 TD 4×4 | 155 | 211 | 2993 | 306DT(TDV6) |
| DISCOVERY IV VAN (L319) | 3.0 TD 4×4 | 180 | 245 | 2993 | 306DT(TDV6) |
| DISCOVERY IV VAN (L319) | 3.0 TD 4×4 | 188 | 256 | 2993 | 306DT(TDV6) |
| DISCOVERY V (L462) | 3.0 D 4×4 | 155 | 211 | 2993 | 306DT(TDV6) |
| DISCOVERY V (L462) | 3.0 D 4×4 | 183 | 249 | 2993 | 306DT(TDV6) |
| DISCOVERY V (L462) | 3.0 SDV6 4×4 | 225 | 306 | 2993 | 306DT(TDV6) |
| DISCOVERY V (L462) | 3.0 Td6 4×4 | 190 | 258 | 2993 | 306DT(TDV6) |
| DISCOVERY V VAN (L462) | 3.0 Sdv6 4×4 | 225 | 306 | 2993 | 306DT(TDV6) |
| RANGE ROVER IV (L405) | 3.0 SDV6 4×4 | 183 | 249 | 2993 | 306DT(TDV6) |
| RANGE ROVER IV (L405) | 3.0 SDV6 4×4 | 215 | 292 | 2993 | 306DT(TDV6) |
| RANGE ROVER IV (L405) | 3.0 SDV6 4×4 | 202 | 275 | 2993 | 306DT(TDV6) |
| RANGE ROVER IV (L405) | 3.0 SDV6 Hybrid 4×4 | 250 | 340 | 2993 | 306DT(TDV6) |
| RANGE ROVER IV (L405) | 3.0 SDV6 Hybrid 4×4 | 260 | 354 | 2993 | 306DT(TDV6) |
| RANGE ROVER IV (L405) | 3.0 TDV6 4×4 | 190 | 258 | 2993 | 306DT(TDV6) |
| RANGE ROVER IV (L405) | 3.0 TDV6 4×4 | 155 | 211 | 2993 | 306DT(TDV6) |
| RANGE ROVER SPORT I (L320) | 3.0 D 4×4 | 180 | 245 | 2993 | 306DT(TDV6) |
| RANGE ROVER SPORT I (L320) | 3.0 D 4×4 | 155 | 211 | 2993 | 306DT(TDV6) |
| RANGE ROVER SPORT I (L320) | 3.0 D 4×4 | 188 | 256 | 2993 | 306DT(TDV6) |
| RANGE ROVER SPORT I (L320) | 3.0 D 4×4 | 183 | 249 | 2993 | 306DT(TDV6) |
| RANGE ROVER SPORT II (L494) | 3.0 SDV6 4×4 | 183 | 249 | 2993 | 306DT(TDV6) |
| RANGE ROVER SPORT II (L494) | 3.0 SDV6 4×4 | 215 | 292 | 2993 | 306DT(TDV6) |
| RANGE ROVER SPORT II (L494) | 3.0 SDV6 4×4 | 225 | 306 | 2993 | 306DT(TDV6) |
| RANGE ROVER SPORT II (L494) | 3.0 SDV6 Hybrid 4×4 | 250 | 340 | 2993 | 306DT(TDV6) |
| RANGE ROVER SPORT II (L494) | 3.0 SDV6 Hybrid 4×4 | 260 | 354 | 2993 | 306DT(TDV6) |
| RANGE ROVER SPORT II (L494) | 3.0 TDV6 4×4 | 155 | 211 | 2993 | 306DT(TDV6) |
| RANGE ROVER SPORT II (L494) | 3.0 TDV6 4×4 | 190 | 258 | 2993 | 306DT(TDV6) |
| RANGE ROVER VELAR (L560) | 3.0 D275 SDV6 4×4 | 202 | 275 | 2993 | 306DT(TDV6) |
| RANGE ROVER VELAR (L560) | 3.0 D300 SDV6 4×4 | 221 | 300 | 2993 | 306DT(TDV6) |

