Skip to product information
1 of 1

Pro Engine Parts Direct

Land Rover 306DT Engine Rebuild Kit + OEM Grade Crankshaft

Land Rover 306DT Engine Rebuild Kit + OEM Grade Crankshaft

Regular price $1,445.00 USD
Regular price $1,599.00 USD Sale price $1,445.00 USD
Sale Sold out
Shipping calculated at checkout.
6 Months Manufacturer Warranty
Quantity

Product Description

OE Numbers

Interchange Part Numbers

Items Included

View full details

Compatibility

Revitalize the performance and longevity of your Land Rover 3.0 306DT diesel engine with this comprehensive engine rebuild kit, designed to meet the highest industry standards. It includes a high-performance OEM-grade crankshaft, along with premium bearings, piston rings, seals, and gaskets, ensuring exceptional durability and reliability. Moreover, each component is precision-engineered for a perfect fit and optimal engine function. Likewise, this kit enhances efficiency, minimizes wear, and extends engine life. Additionally, it is compatible with various Land Rover models, making it a versatile and dependable choice. Ultimately, this kit provides a complete solution for engine restoration and peak performance.

Items Included:

  • OEM Grade Crankshaft
  • Crankshaft Main Bearing Set (Kings)
  • Conrod Bearings Set (Kings)
  • Crank Case (Victor Reinz)

Manufacturer Warranty: Enjoy the confidence of premium quality backed by a 6-month manufacturer warranty, assuring that your investment is protected.

So, order now and boost your Land Rover’s performance with the reliable Engine Rebuild Kit!

For inquiries, feel free to reach us on WhatsApp!

OEM NUMBERS:

LEF000002, LR038168, 6Q6211AA, 6Q6211BA, 5M9926K, 5Q6331AB, 5Q6337AA, 5Q6338AB, 8Q6331AA

COMPATIBILITY:

Models Type kW HP cc Engine Code(s)
F-PACE (X761) 3.0 SDV6 AWD 221 300 2993 306DT(AJTDV6)
XF I (X250) 3.0 D 155 211 2993 306DT(AJTDV6)
XF I (X250) 3.0 D 177 241 2993 306DT(AJTDV6)
XF I (X250) 3.0 D 202 275 2993 306DT(AJTDV6)
XF II (X260) 3.0 D 221 300 2993 306DT(AJTDV6)
XF SPORTBRAKE (X250) 3.0 D 177 241 2993 306DT(AJTDV6)
XF SPORTBRAKE (X250) 3.0 D 202 275 2993 306DT(AJTDV6)
XF SPORTBRAKE (X260) 3.0 D 221 300 2993 306DT(AJTDV6)
XJ (X351) 3.0 SDV6 202 275 2993 306DT(AJTDV6)
XJ (X351) 3.0 SDV6 221 300 2993 306DT(AJTDV6)
DISCOVERY IV (L319) | LR4 3.0 SDV6 4×4 188 256 2993 306DT(TDV6)
DISCOVERY IV (L319) | LR4 3.0 TD 4×4 180 245 2993 306DT(TDV6)
DISCOVERY IV (L319) | LR4 3.0 TD 4×4 200 272 2993 306DT(TDV6)
DISCOVERY IV (L319) | LR4 3.0 TD 4×4 155 211 2993 306DT(TDV6)
DISCOVERY IV (L319) | LR4 3.0 TD 4×4 183 249 2993 306DT(TDV6)
DISCOVERY IV VAN (L319) 3.0 TD 4×4 155 211 2993 306DT(TDV6)
DISCOVERY IV VAN (L319) 3.0 TD 4×4 180 245 2993 306DT(TDV6)
DISCOVERY IV VAN (L319) 3.0 TD 4×4 188 256 2993 306DT(TDV6)
DISCOVERY V (L462) 3.0 D 4×4 155 211 2993 306DT(TDV6)
DISCOVERY V (L462) 3.0 D 4×4 183 249 2993 306DT(TDV6)
DISCOVERY V (L462) 3.0 SDV6 4×4 225 306 2993 306DT(TDV6)
DISCOVERY V (L462) 3.0 Td6 4×4 190 258 2993 306DT(TDV6)
DISCOVERY V VAN (L462) 3.0 Sdv6 4×4 225 306 2993 306DT(TDV6)
RANGE ROVER IV (L405) 3.0 SDV6 4×4 183 249 2993 306DT(TDV6)
RANGE ROVER IV (L405) 3.0 SDV6 4×4 215 292 2993 306DT(TDV6)
RANGE ROVER IV (L405) 3.0 SDV6 4×4 202 275 2993 306DT(TDV6)
RANGE ROVER IV (L405) 3.0 SDV6 Hybrid 4×4 250 340 2993 306DT(TDV6)
RANGE ROVER IV (L405) 3.0 SDV6 Hybrid 4×4 260 354 2993 306DT(TDV6)
RANGE ROVER IV (L405) 3.0 TDV6 4×4 190 258 2993 306DT(TDV6)
RANGE ROVER IV (L405) 3.0 TDV6 4×4 155 211 2993 306DT(TDV6)
RANGE ROVER SPORT I (L320) 3.0 D 4×4 180 245 2993 306DT(TDV6)
RANGE ROVER SPORT I (L320) 3.0 D 4×4 155 211 2993 306DT(TDV6)
RANGE ROVER SPORT I (L320) 3.0 D 4×4 188 256 2993 306DT(TDV6)
RANGE ROVER SPORT I (L320) 3.0 D 4×4 183 249 2993 306DT(TDV6)
RANGE ROVER SPORT II (L494) 3.0 SDV6 4×4 183 249 2993 306DT(TDV6)
RANGE ROVER SPORT II (L494) 3.0 SDV6 4×4 215 292 2993 306DT(TDV6)
RANGE ROVER SPORT II (L494) 3.0 SDV6 4×4 225 306 2993 306DT(TDV6)
RANGE ROVER SPORT II (L494) 3.0 SDV6 Hybrid 4×4 250 340 2993 306DT(TDV6)
RANGE ROVER SPORT II (L494) 3.0 SDV6 Hybrid 4×4 260 354 2993 306DT(TDV6)
RANGE ROVER SPORT II (L494) 3.0 TDV6 4×4 155 211 2993 306DT(TDV6)
RANGE ROVER SPORT II (L494) 3.0 TDV6 4×4 190 258 2993 306DT(TDV6)
RANGE ROVER VELAR (L560) 3.0 D275 SDV6 4×4 202 275 2993 306DT(TDV6)
RANGE ROVER VELAR (L560) 3.0 D300 SDV6 4×4 221 300 2993 306DT(TDV6)

 

Compatibility

Why Choose Us?

Precise Fitment

Engineered to align with OEM specifications, ensuring a seamless and reliable installation process.

Expertise in Engine Parts

Leveraging extensive experience and profound knowledge to deliver top-tier solutions for all engine-related needs.

Customer Support

Our dedicated support team provides prompt, professional assistance, offering expert guidance to address any inquiries.

Fast Shipping

With expedited delivery services and secure packaging, we minimize delays while guaranteeing the safe arrival of your products.

For inquiries, feel free to reach us on

WhatsApp