6Q6211AA, 6Q6211BA, DA6626, LR051508, 0209.GX, C2P 17981, 9X2Q-6051-BB, LR013063, 0209.GY, C2P 17982, 9X2Q-6051-CB, LR013066, 0209.GZ, C2P 17983, 9X2Q-6051-DB, LR013070, 0209.HA, 9X2Q-6051-EB, C2P 17984, LR013073, 164.75, C2S47774, LR005994, 5M9926K, 5Q6331AB, 5Q6337AA, 5Q6338AB, 8Q6331AA, 1001. E6, 1001.G2, AJ814060, C2C39664, 1348651, LR002465, LR007131, LR007798, LR013487, LR065125, LR076782, LR123716, 11 25 7 811 793, 11 25 7 812 630, 11257807289, 11257807291, 0640Q9, 956.53, 1311285, JD61439, 807.36, 4S7Q6K292AB, JD61567, 1311318, 326.28, 326.29, 1102415, 988M6700A5B, C2C11491, LR002452, 0514.C0, 4R8Q6K301AA, C2S52379, 1316115, LR036542, 0829.C0, 0829.G0, 98 141 215 80, 4S7Q6K245BD, 9X2Q6K254DA, JDE36149, LR081632, 0829F9, 192667, 4S7Q6K254CB, 0816-H0, C2C24601, C2C41082, C2D7052, 1324390, 9X2Q6M260AA, LR016655, LR016656, LR069054, LR078913, 0816.G9, 0849 27, C2S30215, 1316113, 849.27, AJ814060, C2C39664, 1348651, LR002465, LR007131, LR007798, LR013487, LR065125, LR076782, LR123716, 1001.E6
COMPATIBILITY:
| Models | Type | Construction Year | kW | HP | cc | Engine Code(s) |
| F-PACE (X761) | 3.0 SDV6 AWD | from 09.2015 | 221 | 300 | 2993 | 306DT(AJTDV6) |
| XF I (X250) | 3.0 D | 03.2009 – 04.2015 | 155 | 211 | 2993 | 306DT(AJTDV6) |
| XF I (X250) | 3.0 D | 03.2009 – 04.2015 | 177 | 241 | 2993 | 306DT(AJTDV6) |
| XF I (X250) | 3.0 D | 03.2009 – 04.2015 | 202 | 275 | 2993 | 306DT(AJTDV6) |
| XF II (X260) | 3.0 D | from 05.2015 | 221 | 300 | 2993 | 306DT(AJTDV6) |
| XF SPORTBRAKE (X250) | 3.0 D | 09.2012 – 04.2014 | 177 | 241 | 2993 | 306DT(AJTDV6) |
| XF SPORTBRAKE (X250) | 3.0 D | 09.2012 – 04.2014 | 202 | 275 | 2993 | 306DT(AJTDV6) |
| XF SPORTBRAKE (X260) | 3.0 D | from 07.2017 | 221 | 300 | 2993 | 306DT(AJTDV6) |
| XJ (X351) | 3.0 SDV6 | 10.2009 – 04.2016 | 202 | 275 | 2993 | 306DT(AJTDV6) |
| XJ (X351) | 3.0 SDV6 | from 04.2015 | 221 | 300 | 2993 | 306DT(AJTDV6) |
| DISCOVERY IV (L319) | LR4 | 3.0 SDV6 4×4 | 11.2009 – 12.2018 | 188 | 256 | 2993 | 306DT(TDV6) |
| DISCOVERY IV (L319) | LR4 | 3.0 TD 4×4 | 09.2009 – 12.2018 | 180 | 245 | 2993 | 306DT(TDV6) |
| DISCOVERY IV (L319) | LR4 | 3.0 TD 4×4 | 09.2009 – 12.2018 | 200 | 272 | 2993 | 306DT(TDV6) |
| DISCOVERY IV (L319) | LR4 | 3.0 TD 4×4 | 05.2010 – 12.2018 | 155 | 211 | 2993 | 306DT(TDV6) |
| DISCOVERY IV (L319) | LR4 | 3.0 TD 4×4 | 07.2012 – 12.2018 | 183 | 249 | 2993 | 306DT(TDV6) |
| DISCOVERY IV VAN (L319) | 3.0 TD 4×4 | 01.2011 – 12.2017 | 155 | 211 | 2993 | 306DT(TDV6) |
| DISCOVERY IV VAN (L319) | 3.0 TD 4×4 | 01.2011 – 12.2017 | 180 | 245 | 2993 | 306DT(TDV6) |
| DISCOVERY IV VAN (L319) | 3.0 TD 4×4 | 01.2011 – 12.2017 | 188 | 256 | 2993 | 306DT(TDV6) |
| DISCOVERY V (L462) | 3.0 D 4×4 | from 09.2016 | 155 | 211 | 2993 | 306DT(TDV6) |
| DISCOVERY V (L462) | 3.0 D 4×4 | from 09.2016 | 183 | 249 | 2993 | 306DT(TDV6) |
| DISCOVERY V (L462) | 3.0 SDV6 4×4 | from 09.2018 | 225 | 306 | 2993 | 306DT(TDV6) |
| DISCOVERY V (L462) | 3.0 Td6 4×4 | from 09.2016 | 190 | 258 | 2993 | 306DT(TDV6) |
| DISCOVERY V VAN (L462) | 3.0 Sdv6 4×4 | from 09.2018 | 225 | 306 | 2993 | 306DT(TDV6) |
| RANGE ROVER IV (L405) | 3.0 SDV6 4×4 | from 08.2012 | 183 | 249 | 2993 | 306DT(TDV6) |
| RANGE ROVER IV (L405) | 3.0 SDV6 4×4 | from 10.2012 | 215 | 292 | 2993 | 306DT(TDV6) |
| RANGE ROVER IV (L405) | 3.0 SDV6 4×4 | from 10.2018 | 202 | 275 | 2993 | 306DT(TDV6) |
| RANGE ROVER IV (L405) | 3.0 SDV6 Hybrid 4×4 | from 10.2013 | 250 | 340 | 2993 | 306DT(TDV6) |
| RANGE ROVER IV (L405) | 3.0 SDV6 Hybrid 4×4 | from 06.2015 | 260 | 354 | 2993 | 306DT(TDV6) |
| RANGE ROVER IV (L405) | 3.0 TDV6 4×4 | from 08.2012 | 190 | 258 | 2993 | 306DT(TDV6) |
| RANGE ROVER IV (L405) | 3.0 TDV6 4×4 | from 10.2013 | 155 | 211 | 2993 | 306DT(TDV6) |
| RANGE ROVER SPORT I (L320) | 3.0 D 4×4 | 09.2009 – 03.2013 | 180 | 245 | 2993 | 306DT(TDV6) |
| RANGE ROVER SPORT I (L320) | 3.0 D 4×4 | 05.2010 – 03.2013 | 155 | 211 | 2993 | 306DT(TDV6) |
| RANGE ROVER SPORT I (L320) | 3.0 D 4×4 | 06.2011 – 03.2013 | 188 | 256 | 2993 | 306DT(TDV6) |
| RANGE ROVER SPORT I (L320) | 3.0 D 4×4 | 08.2012 – 03.2013 | 183 | 249 | 2993 | 306DT(TDV6) |
| RANGE ROVER SPORT II (L494) | 3.0 SDV6 4×4 | from 04.2013 | 183 | 249 | 2993 | 306DT(TDV6) |
| RANGE ROVER SPORT II (L494) | 3.0 SDV6 4×4 | 04.2013 – 12.2016 | 215 | 292 | 2993 | 306DT(TDV6) |
| RANGE ROVER SPORT II (L494) | 3.0 SDV6 4×4 | from 09.2014 | 225 | 306 | 2993 | 306DT(TDV6) |
| RANGE ROVER SPORT II (L494) | 3.0 SDV6 Hybrid 4×4 | from 10.2013 | 250 | 340 | 2993 | 306DT(TDV6) |
| RANGE ROVER SPORT II (L494) | 3.0 SDV6 Hybrid 4×4 | 06.2015 – 12.2017 | 260 | 354 | 2993 | 306DT(TDV6) |
| RANGE ROVER SPORT II (L494) | 3.0 TDV6 4×4 | 04.2013 – 12.2018 | 155 | 211 | 2993 | 306DT(TDV6) |
| RANGE ROVER SPORT II (L494) | 3.0 TDV6 4×4 | from 04.2013 | 190 | 258 | 2993 | 306DT(TDV6) |
| RANGE ROVER VELAR (L560) | 3.0 D275 SDV6 4×4 | from 04.2018 | 202 | 275 | 2993 | 306DT(TDV6) |
| RANGE ROVER VELAR (L560) | 3.0 D300 SDV6 4×4 | from 03.2017 | 221 | 300 | 2993 | 306DT(TDV6) |

