Enhance the performance and reliability of your Land Rover Range Rover’s 3.0 Diesel Engine with this high-quality Piston & Conrod Set. Designed specifically for the 306DT TDV6 engine, this complete set includes everything you need for a successful engine rebuild or repair.
Key Features:
- Complete Set: This kit includes 6 pistons with rings and 6 connecting rods. Thus, you have all the necessary components for a comprehensive engine overhaul.
- OEM Quality: Manufactured to meet or exceed original equipment specifications, these components ensure a perfect fit. As a result, they provide reliable performance tailored for your Land Rover.
- Durable Construction: Made from high-quality materials, the pistons and conrods are built to withstand the demanding conditions of diesel engine operation. Consequently, they ensure long-lasting durability and performance.
- Improved Engine Efficiency: These components are designed to optimize combustion efficiency. Moreover, they help reduce emissions, improving the overall performance of your engine.
Items Included:
- Pistons with Rings: x6
- Connecting Rods: x6
OE/OEM Part Numbers:
- 11 25 7 811 793
- 11 25 7 812 630
- 11 25 7 807 289
- 11 25 7 807 291
- DA6626
- LR051508
- 0640Q9
Upgrade your Land Rover Range Rover with this comprehensive Piston and Conrod Set to ensure optimal engine performance and reliability. In addition, it is perfectly suited for the 306DT TDV6 engine. This set is a reliable choice for maintaining the health of your luxury SUV’s powertrain.
For inquiries, feel free to reach us on WhatsApp!
COMPATIBILITY:
JAGUAR
| Model | Engine Code | CC | Body | Date |
|---|---|---|---|---|
| F-PACE (X761) | 306DT | 2993 | SUV | 09/2015 -> |
| XF I (X250) | 306DT | 2993 | Saloon | 03/2009 -> 04/2015 |
| XF II (X260) | 306DT | 2993 | Saloon | 05/2015 -> |
| XF SPORTBRAKE (X250) | 306DT | 2993 | Estate | 09/2012 -> 04/2014 |
| XF SPORTBRAKE (X260) | 306DT | 2993 | Estate | 07/2017 -> |
| XJ (X351) | 306DT | 2993 | Saloon | 04/2015 -> |
| XJ (X351) | 306DT | 2993 | Saloon | 10/2009 -> 04/2016 |
LAND ROVER
| Model | Engine Code | CC | Body | Date |
|---|---|---|---|---|
| DISCOVERY IV (L319) | 306DT | 2993 | Closed Off-Road Vehicle | 05/2010 -> 12/2018 |
| DISCOVERY IV (L319) | 306DT | 2993 | Closed Off-Road Vehicle | 07/2012 -> 12/2018 |
| DISCOVERY IV (L319) | 306DT | 2993 | Closed Off-Road Vehicle | 09/2009 -> 12/2018 |
| DISCOVERY IV (L319) | 306DT | 2993 | Closed Off-Road Vehicle | 11/2009 -> 12/2018 |
| DISCOVERY IV VAN (L319) | 306DT | 2993 | Van | 01/2011 -> 12/2017 |
| DISCOVERY V (L462) | 306DT | 2993 | SUV | 09/2016 -> |
| DISCOVERY V (L462) | 306DT | 2993 | SUV | 09/2018 -> |
| DISCOVERY V VAN (L462) | 306DT | 2993 | SUV Van | 09/2016 -> |
| DISCOVERY V VAN (L462) | 306DT | 2993 | SUV Van | 09/2018 -> |
| RANGE ROVER III (L322) | 306D1 | 2926 | Closed Off-Road Vehicle | 03/2002 -> 08/2012 |
| RANGE ROVER IV (L405) | 306DT | 2993 | SUV | 06/2015 -> |
| RANGE ROVER IV (L405) | 306DT | 2993 | SUV | 08/2012 -> |
| RANGE ROVER IV (L405) | 306DT | 2993 | SUV | 10/2012 -> |
| RANGE ROVER IV (L405) | 306DT | 2993 | SUV | 10/2013 -> |
| RANGE ROVER IV (L405) | 306DT | 2993 | SUV | 10/2018 -> |
| RANGE ROVER IV (L405) | 306DT | 2993 | SUV | 12/2014 -> |
| RANGE ROVER SPORT I (L320) | 306DT | 2993 | SUV | 05/2010 -> 03/2013 |
| RANGE ROVER SPORT I (L320) | 306DT | 2993 | SUV | 06/2011 -> 03/2013 |
| RANGE ROVER SPORT I (L320) | 306DT | 2993 | SUV | 08/2012 -> 03/2013 |
| RANGE ROVER SPORT I (L320) | 306DT | 2993 | SUV | 09/2009 -> 03/2013 |
| RANGE ROVER SPORT II (L494) | 306DT | 2993 | SUV | 04/2013 -> |
| RANGE ROVER SPORT II (L494) | 306DT | 2993 | SUV | 04/2013 -> 12/2016 |
| RANGE ROVER SPORT II (L494) | 306DT | 2993 | SUV | 04/2013 -> 12/2018 |
| RANGE ROVER SPORT II (L494) | 306DT | 2993 | SUV | 06/2015 -> 12/2017 |
| RANGE ROVER VELAR (L560) | 306DT | 2993 | SUV | 03/2017 -> |
| RANGE ROVER VELAR (L560) | 306DT | 2993 | SUV | 04/2018 -> |

