4R8Q6G093-AA, 1336545, 0903.H0, 6900192, 8670045, 4R8Q6G093AA, 4S7Q6529AA, 4R8Q6G093-44, BL18T1007040, 05175440AA, 9464396380, 9632372480, 9636848480, 9637858380, 1146061, 1487788, 2S6Q6500AA, 2S6Q6500AB, 4S7Q6C501AA, 4431246, 14580R9G0030, 22231-2A000, 24610-03000, AJ813305, LR073777, Y40112101A, 642 050 00 80, 668 050 01 80, A 642 050 00 80, A 668 050 01 80, MN960097, 1323400Q0A, 0942.42, 0942.51, 0942.52, 0942.53, 7701062312, 06J109423, 0003066V003000000, 1600500180, 6420500080, 6650500025, 6650501025, 1289167G01000, SU00100558, 022109423C, 022109423D, 93161686, 0816.G9, 0816.G9 + 0849.27, 0849.27, C2S30215, 1316113, 0209.GZ, C2P17983, 9X2Q-6051-DB, LR013070, 0209GZ, 9X2Q-6051-BB, 9X2Z-6051-A, LR013063, 0209.GY, 9X2Q-6051-CB, 9X2Q-6051-CB, 9X2Z-6051-B, C2P17982, LR013066
COMPATIBILITY:
| Models | Type | Construction Year | kW | HP | cc | Engine Code(s) |
| F-PACE (X761) | 3.0 SDV6 AWD | from 09.2015 | 221 | 300 | 2993 | 306DT(AJTDV6) |
| XF I (X250) | 3.0 D | 03.2009 – 04.2015 | 155 | 211 | 2993 | 306DT(AJTDV6) |
| XF I (X250) | 3.0 D | 03.2009 – 04.2015 | 177 | 241 | 2993 | 306DT(AJTDV6) |
| XF I (X250) | 3.0 D | 03.2009 – 04.2015 | 202 | 275 | 2993 | 306DT(AJTDV6) |
| XF II (X260) | 3.0 D | from 05.2015 | 221 | 300 | 2993 | 306DT(AJTDV6) |
| XF SPORTBRAKE (X250) | 3.0 D | 09.2012 – 04.2014 | 177 | 241 | 2993 | 306DT(AJTDV6) |
| XF SPORTBRAKE (X250) | 3.0 D | 09.2012 – 04.2014 | 202 | 275 | 2993 | 306DT(AJTDV6) |
| XF SPORTBRAKE (X260) | 3.0 D | from 07.2017 | 221 | 300 | 2993 | 306DT(AJTDV6) |
| XJ (X351) | 3.0 SDV6 | 10.2009 – 04.2016 | 202 | 275 | 2993 | 306DT(AJTDV6) |
| XJ (X351) | 3.0 SDV6 | from 04.2015 | 221 | 300 | 2993 | 306DT(AJTDV6) |
| DISCOVERY IV (L319) | LR4 | 3.0 SDV6 4×4 | 11.2009 – 12.2018 | 188 | 256 | 2993 | 306DT(TDV6) |
| DISCOVERY IV (L319) | LR4 | 3.0 TD 4×4 | 09.2009 – 12.2018 | 180 | 245 | 2993 | 306DT(TDV6) |
| DISCOVERY IV (L319) | LR4 | 3.0 TD 4×4 | 09.2009 – 12.2018 | 200 | 272 | 2993 | 306DT(TDV6) |
| DISCOVERY IV (L319) | LR4 | 3.0 TD 4×4 | 05.2010 – 12.2018 | 155 | 211 | 2993 | 306DT(TDV6) |
| DISCOVERY IV (L319) | LR4 | 3.0 TD 4×4 | 07.2012 – 12.2018 | 183 | 249 | 2993 | 306DT(TDV6) |
| DISCOVERY IV VAN (L319) | 3.0 TD 4×4 | 01.2011 – 12.2017 | 155 | 211 | 2993 | 306DT(TDV6) |
| DISCOVERY IV VAN (L319) | 3.0 TD 4×4 | 01.2011 – 12.2017 | 180 | 245 | 2993 | 306DT(TDV6) |
| DISCOVERY IV VAN (L319) | 3.0 TD 4×4 | 01.2011 – 12.2017 | 188 | 256 | 2993 | 306DT(TDV6) |
| DISCOVERY V (L462) | 3.0 D 4×4 | from 09.2016 | 155 | 211 | 2993 | 306DT(TDV6) |
| DISCOVERY V (L462) | 3.0 D 4×4 | from 09.2016 | 183 | 249 | 2993 | 306DT(TDV6) |
| DISCOVERY V (L462) | 3.0 SDV6 4×4 | from 09.2018 | 225 | 306 | 2993 | 306DT(TDV6) |
| DISCOVERY V (L462) | 3.0 Td6 4×4 | from 09.2016 | 190 | 258 | 2993 | 306DT(TDV6) |
| DISCOVERY V VAN (L462) | 3.0 Sdv6 4×4 | from 09.2018 | 225 | 306 | 2993 | 306DT(TDV6) |
| RANGE ROVER IV (L405) | 3.0 SDV6 4×4 | from 08.2012 | 183 | 249 | 2993 | 306DT(TDV6) |
| RANGE ROVER IV (L405) | 3.0 SDV6 4×4 | from 10.2012 | 215 | 292 | 2993 | 306DT(TDV6) |
| RANGE ROVER IV (L405) | 3.0 SDV6 4×4 | from 10.2018 | 202 | 275 | 2993 | 306DT(TDV6) |
| RANGE ROVER IV (L405) | 3.0 SDV6 Hybrid 4×4 | from 10.2013 | 250 | 340 | 2993 | 306DT(TDV6) |
| RANGE ROVER IV (L405) | 3.0 SDV6 Hybrid 4×4 | from 06.2015 | 260 | 354 | 2993 | 306DT(TDV6) |
| RANGE ROVER IV (L405) | 3.0 TDV6 4×4 | from 08.2012 | 190 | 258 | 2993 | 306DT(TDV6) |
| RANGE ROVER IV (L405) | 3.0 TDV6 4×4 | from 10.2013 | 155 | 211 | 2993 | 306DT(TDV6) |
| RANGE ROVER SPORT I (L320) | 3.0 D 4×4 | 09.2009 – 03.2013 | 180 | 245 | 2993 | 306DT(TDV6) |
| RANGE ROVER SPORT I (L320) | 3.0 D 4×4 | 05.2010 – 03.2013 | 155 | 211 | 2993 | 306DT(TDV6) |
| RANGE ROVER SPORT I (L320) | 3.0 D 4×4 | 06.2011 – 03.2013 | 188 | 256 | 2993 | 306DT(TDV6) |
| RANGE ROVER SPORT I (L320) | 3.0 D 4×4 | 08.2012 – 03.2013 | 183 | 249 | 2993 | 306DT(TDV6) |
| RANGE ROVER SPORT II (L494) | 3.0 SDV6 4×4 | from 04.2013 | 183 | 249 | 2993 | 306DT(TDV6) |
| RANGE ROVER SPORT II (L494) | 3.0 SDV6 4×4 | 04.2013 – 12.2016 | 215 | 292 | 2993 | 306DT(TDV6) |
| RANGE ROVER SPORT II (L494) | 3.0 SDV6 4×4 | from 09.2014 | 225 | 306 | 2993 | 306DT(TDV6) |
| RANGE ROVER SPORT II (L494) | 3.0 SDV6 Hybrid 4×4 | from 10.2013 | 250 | 340 | 2993 | 306DT(TDV6) |
| RANGE ROVER SPORT II (L494) | 3.0 SDV6 Hybrid 4×4 | 06.2015 – 12.2017 | 260 | 354 | 2993 | 306DT(TDV6) |
| RANGE ROVER SPORT II (L494) | 3.0 TDV6 4×4 | 04.2013 – 12.2018 | 155 | 211 | 2993 | 306DT(TDV6) |
| RANGE ROVER SPORT II (L494) | 3.0 TDV6 4×4 | from 04.2013 | 190 | 258 | 2993 | 306DT(TDV6) |
| RANGE ROVER VELAR (L560) | 3.0 D275 SDV6 4×4 | from 04.2018 | 202 | 275 | 2993 | 306DT(TDV6) |
| RANGE ROVER VELAR (L560) | 3.0 D300 SDV6 4×4 | from 03.2017 | 221 | 300 | 2993 | 306DT(TDV6) |

