Enhance the performance of your Land Rover or Jaguar 3.0 306DT diesel engine with this premium Rocker Arm and Hydraulic Lifter Tappet Set. Designed for compatibility with a range of models, this set is essential for maintaining optimal engine efficiency and performance.
Key Features:
- Complete Set: This package includes 12 rocker arms and 12 hydraulic lifter tappets, providing all the necessary components for a thorough engine rebuild or repair.
-
OE/OEM Compatibility: Each component is engineered to meet or exceed OEM specifications, ensuring a precise fit and reliable performance. Compatible with the following OE/OEM part numbers:
- 11332249817
- 11338614951
- 0942.53
- 1538733
- 9S51 6500 BA
- C2C21308
- 24610-03000
- 1336545
- P301-12-100
- 0003066V003
- 30711499
- 0903.H0
- 4S7Q6529AA
- 6900192
- 8670045
Items Included:
- 12 Rocker Arms
- 12 Hydraulic Lifter Tappets
Ideal for mechanics and automotive enthusiasts seeking to restore their Land Rover or Jaguar engine to optimal condition. Invest in this Rocker Arm and Hydraulic Lifter Tappet Set to achieve smoother operation and improved fuel efficiency, ensuring a more enjoyable driving experience. Upgrade your engine’s performance today!
For inquiries, feel free to reach us on WhatsApp!
COMPATIBILITY:
| Model | Engine | CC | Fuel | Year |
|---|---|---|---|---|
| RANGE ROVER SPORT II (L494) | 448DT | 4367 | Diesel | 2013 |
| RANGE ROVER III (L322) | 448DT | 4367 | Diesel | 2010-08 |
| RANGE ROVER IV (L405) | 448DT | 4367 | Diesel | 2012 |
| RANGE ROVER III (L322) | 368DT | 3628 | Diesel | 2006-08 |
| RANGE ROVER SPORT I (L320) | 368DT | 3628 | Diesel | 2006-03 |
| DISCOVERY | 306DT | 2993CC | Diesel | 2012 |
| DISCOVERY VAN | 306DT | 2993CC | Diesel | 2016 |
| DISCOVERY VAN | 306DT | 2993CC | Diesel | 2012 |
| DISCOVERY | 306DT | 2993CC | Diesel | 2009 |
| DISCOVERY VAN | 306DT | 2993CC | Diesel | 2015 |
| DISCOVERY VAN | 306DT | 2993CC | Diesel | 2011 |
| DISCOVERY | 306DT | 2993CC | Diesel | 2010 |
| DISCOVERY VAN | 306DT | 2993CC | Diesel | 2014 |
| DISCOVERY VAN | 306DT | 2993CC | Diesel | 2017 |
| DISCOVERY VAN | 306DT | 2993CC | Diesel | 2013 |
| DISCOVERY VAN | 306DT | 2993CC | Diesel | 2016 |
| DISCOVERY VAN | 306DT | 2993CC | Diesel | 2012 |
| DISCOVERY VAN | 306DT | 2993CC | Diesel | 2015 |
| RANGE ROVER VELAR | 306DT | 2993CC | Diesel | 2017 |
| RANGE ROVER SPORT | 306DT | 2993CC | Diesel | 2013 |
| DISCOVERY VAN | 306DT | 2993CC | Diesel | 2011 |
| DISCOVERY VAN | 306DT | 2993CC | Diesel | 2014 |
| RANGE ROVER SPORT | 306DT | 2993CC | Diesel | 2012 |
| DISCOVERY VAN | 306DT | 2993CC | Diesel | 2017 |
| DISCOVERY VAN | 306DT | 2993CC | Diesel | 2013 |
| RANGE ROVER SPORT | 306DT | 2993CC | Diesel | 2013 |
| DISCOVERY VAN | 306DT | 2993CC | Diesel | 2016 |
| DISCOVERY VAN | 306DT | 2993CC | Diesel | 2012 |
| RANGE ROVER | 306DT | 2993CC | Diesel | 2012 |
| DISCOVERY VAN | 306DT | 2993CC | Diesel | 2015 |
| DISCOVERY VAN | 306DT | 2993CC | Diesel | 2011 |
| DISCOVERY | 306DT | 2993CC | Diesel | 2016 |
| DISCOVERY VAN | 306DT | 2993CC | Diesel | 2014 |
| DISCOVERY | 306DT | 2993CC | Diesel | 2009 |
| DISCOVERY VAN | 306DT | 2993CC | Diesel | 2017 |
| DISCOVERY VAN | 306DT | 2993CC | Diesel | 2013 |
| RANGE ROVER IV (L405) | 306DT | 2993 | Diesel | 2015 |
| RANGE ROVER SPORT II (L494) | 306DT | 2993 | Diesel | 2013 |
| DISCOVERY V VAN (L462) | 306DT | 2993 | Diesel | 2016 |
| DISCOVERY V (L462) | 306DT | 2993 | Diesel | 2016 |
| DISCOVERY IV VAN (L319) | 306DT | 2993 | Diesel | 2013 |
| RANGE ROVER IV (L405) | 306DT | 2993 | Diesel | 2013 |
| RANGE ROVER SPORT (L494) | 306DT | 2993 | Diesel | 2013 |
Jaguar
| Model | Engine | CC | Fuel | Year |
|---|---|---|---|---|
| XJ | 258DT | 2993 | Diesel | 2015-16 |
| XJ | 258DT | 2993 | Diesel | 2014-15 |
| XJ | 258DT | 2993 | Diesel | 2013-14 |
| XJ | 258DT | 2993 | Diesel | 2012-13 |
| XJ | 258DT | 2993 | Diesel | 2011-12 |
| XJ | 258DT | 2993 | Diesel | 2010-11 |
| XJ | 258DT | 2993 | Diesel | 2009-10 |
| XJ | 258DT | 2993 | Diesel | 2008-09 |
| XJ | 258DT | 2993 | Diesel | 2007-08 |
| XJ | 258DT | 2993 | Diesel | 2006-07 |
| XJ | 258DT | 2993 | Diesel | 2005-06 |
| XJ | 258DT | 2993 | Diesel | 2004-05 |
| XJ | 258DT | 2993 | Diesel | 2003-04 |
| XJ | 258DT | 2993 | Diesel | 2002-03 |
| XJ | 258DT | 2993 | Diesel | 2001-02 |
| XJ | 258DT | 2993 | Diesel | 2000-01 |
| XJ | 258DT | 2993 | Diesel | 1999-00 |
| XJ | 258DT | 2993 | Diesel | 1998-99 |
| XJ | 258DT | 2993 | Diesel | 1997-98 |
| XJ | 258DT | 2993 | Diesel | 1996-97 |
| XJ | 258DT | 2993 | Diesel | 1995-96 |
| XJ | 258DT | 2993 | Diesel | 1994-95 |
| XJ | 258DT | 2993 | Diesel | 1993-94 |
| XJ | 258DT | 2993 | Diesel | 1992-93 |
| XJ | 258DT | 2993 | Diesel | 1991-92 |
| XJ | 258DT | 2993 | Diesel | 1990-91 |
Citroën
| Model | Engine | CC | Fuel | Year |
|---|---|---|---|---|
| XSARA | 8FZ | 1997 | Petrol | 1997-06 |
| BERLINGO | 8HZ | 1997 | Petrol | 2006 |
| C3 | 8HZ | 1997 | Petrol | 2016 |
| BERLINGO | 8HZ | 1997 | Petrol | 2015 |
| BERLINGO | 8HZ | 1997 | Petrol | 2014 |
| BERLINGO | 8HZ | 1997 | Petrol | 2013 |
| BERLINGO | 8HZ | 1997 | Petrol | 2012 |
| BERLINGO | 8HZ | 1997 | Petrol | 2011 |
| C3 | 8HZ | 1997 | Petrol | 2010 |
| XSARA | 8HZ | 1997 | Petrol | 2009 |
| XSARA | 8HZ | 1997 | Petrol | 2008 |
| XSARA | 8HZ | 1997 | Petrol | 2007 |
| C5 | 8HZ | 1997 | Petrol | 2006 |
| C5 | 8HZ | 1997 | Petrol | 2005 |
| C5 | 8HZ | 1997 | Petrol | 2004 |
| C5 | 8HZ | 1997 | Petrol | 2003 |
| C5 | 8HZ | 1997 | Petrol | 2002 |
| C5 | 8HZ | 1997 | Petrol | 2001 |
| C5 | 8HZ | 1997 | Petrol | 2000 |
| C5 | 8HZ | 1997 | Petrol | 1999 |
| C5 | 8HZ | 1997 | Petrol | 1998 |
| C5 | 8HZ | 1997 | Petrol | 1997 |
| XSARA | 8FZ | 1997 | Petrol | 1997-06 |
Peugeot
| Model | Engine | CC | Fuel | Year |
|---|---|---|---|---|
| 308 | 9HZ | 1598 | Petrol | 2008-15 |
| 508 | 9HZ | 1598 | Petrol | 2010-15 |
| 3008 | 9HZ | 1598 | Petrol | 2008-15 |
| 2008 | 9HZ | 1598 | Petrol | 2010-15 |
| RCZ | 9HZ | 1598 | Petrol | 2009-15 |
| 308 | 9HZ | 1598 | Petrol | 2008-15 |
| 3008 | 9HZ | 1598 | Petrol | 2008-15 |
| 2008 | 9HZ | 1598 | Petrol | 2010-15 |
| 508 | 9HZ | 1598 | Petrol | 2010-15 |
| RCZ | 9HZ | 1598 | Petrol | 2009-15 |
| 308 | 9HZ | 1598 | Petrol | 2008-15 |
Volvo
| Model | Engine | CC | Fuel | Year |
|---|---|---|---|---|
| V40 | 0D16 | 1560 | Diesel | 2016-22 |
| V40 | 0D16 | 1560 | Diesel | 2015-20 |
| V60 | 0D16 | 1560 | Diesel | 2016-20 |
| S60 | 0D16 | 1560 | Diesel | 2017-20 |
| S80 | 0D16 | 1560 | Diesel | 2016-19 |
| V40 | 0D16 | 1560 | Diesel | 2015-18 |
| S60 | 0D16 | 1560 | Diesel | 2015-19 |
| V60 | 0D16 | 1560 | Diesel | 2015-20 |
| V60 | 0D16 | 1560 | Diesel | 2016-20 |
| S80 | 0D16 | 1560 | Diesel | 2016-19 |

