COMPATIBILITY
Jaguar
| Model | Engine Code | CC | Body | Date |
|---|---|---|---|---|
| F-PACE (X761) | 306PS | 2995 | SUV | 09/2015 -> |
| F-PACE (X761) | 306PS | 2995 | SUV | 09/2015 -> |
| F-TYPE Convertible (X152) | 306PS | 2995 | Convertible | 10/2012 -> |
| F-TYPE Convertible (X152) | 306PS | 2995 | Convertible | 10/2012 -> |
| F-TYPE Convertible (X152) | 306PS | 2995 | Convertible | 11/2016 -> |
| F-TYPE Convertible (X152) | 306PS | 2995 | Convertible | 11/2016 -> |
| F-TYPE Convertible (X152) | 306PS | 2995 | Convertible | 12/2014 -> |
| F-TYPE Coupe (X152) | 306PS | 2995 | Coupe | 10/2013 -> |
| F-TYPE Coupe (X152) | 306PS | 2995 | Coupe | 10/2013 -> |
| F-TYPE Coupe (X152) | 306PS | 2995 | Coupe | 11/2016 -> |
| F-TYPE Coupe (X152) | 306PS | 2995 | Coupe | 11/2016 -> |
| F-TYPE Coupe (X152) | 306PS | 2995 | Coupe | 12/2014 -> |
| XE (X760) | 306PS | 2995 | Saloon | 02/2017 -> |
| XE (X760) | 306PS | 2995 | Saloon | 03/2015 -> |
| XF I (X250) | 306PS | 2995 | Saloon | 03/2012 -> 04/2015 |
| XF I (X250) | 306PS | 2995 | Saloon | 10/2012 -> 04/2015 |
| XF II (X260) | 306PS | 2995 | Saloon | 05/2015 -> |
| XF II (X260) | 306PS | 2995 | Saloon | 05/2015 -> |
| XF II (X260) | 306PS | 2995 | Saloon | 07/2015 -> |
| XF II (X260) | 306PS | 2995 | Saloon | 07/2015 -> |
| XF SPORTBRAKE (X260) | 306PS | 2995 | Estate | 07/2017 -> |
| XF SPORTBRAKE (X260) | 306PS | 2995 | Estate | 07/2017 -> |
| XJ (X351) | 306PS | 2995 | Saloon | 03/2012 -> |
| XJ (X351) | 306PS | 2995 | Saloon | 10/2012 -> |
Land Rover
| Model | Engine Code | CC | Body | Date |
|---|---|---|---|---|
| DEFENDER Station Wagon (L663) | 508PS | 5000 | Closed Off-Road Vehicle | 04/2023 -> |
| DEFENDER Station Wagon (L663) | 508PS | 5000 | Closed Off-Road Vehicle | 05/2021 -> |
| DISCOVERY IV (L319) | 306PS | 2995 | Closed Off-Road Vehicle | 08/2013 -> 12/2018 |
| DISCOVERY IV (L319) | 508PN | 4999 | Closed Off-Road Vehicle | 09/2009 -> 12/2018 |
| DISCOVERY V (L462) | 306PS | 2995 | SUV | 09/2016 -> |
| DISCOVERY V VAN (L462) | 306PS | 2995 | SUV Van | 09/2016 -> |
| RANGE ROVER III (L322) | 508PN | 4999 | Closed Off-Road Vehicle | 09/2009 -> 08/2012 |
| RANGE ROVER III (L322) | 508PS | 4999 | Closed Off-Road Vehicle | 09/2009 -> 08/2012 |
| RANGE ROVER IV (L405) | 306PS | 2995 | SUV | 06/2015 -> |
| RANGE ROVER IV (L405) | 306PS | 2995 | SUV | 10/2013 -> |
| RANGE ROVER IV (L405) | 508PN | 5000 | SUV | 12/2013 -> |
| RANGE ROVER IV (L405) | 508PS | 5000 | SUV | 01/2019 -> |
| RANGE ROVER IV (L405) | 508PS | 5000 | SUV | 06/2015 -> |
| RANGE ROVER IV (L405) | 508PS | 5000 | SUV | 08/2012 -> |
| RANGE ROVER IV (L405) | 508PS | 5000 | SUV | 11/2017 -> |
| RANGE ROVER IV (L405) | 508PS | 5000 | SUV | 11/2017 -> |
| RANGE ROVER SPORT I (L320) | 508PN | 4999 | SUV | 07/2009 -> 03/2013 |
| RANGE ROVER SPORT I (L320) | 508PS | 4999 | SUV | 04/2009 -> 03/2013 |
| RANGE ROVER SPORT I (L320) | 508PS | 4999 | SUV | 09/2009 -> 03/2013 |
| RANGE ROVER SPORT II (L494) | 306PS | 2995 | SUV | 04/2013 -> 12/2019 |
| RANGE ROVER SPORT II (L494) | 306PS | 2995 | SUV | 06/2015 -> 12/2018 |
| RANGE ROVER SPORT II (L494) | 508PS | 4999 | SUV | 01/2014 -> 12/2018 |
| RANGE ROVER SPORT II (L494) | 508PS | 4999 | SUV | 04/2013 -> 12/2018 |
| RANGE ROVER SPORT II (L494) | 508PS | 4999 | SUV | 11/2017 -> |
| RANGE ROVER SPORT II (L494) | 508PS | 4999 | SUV | 11/2017 -> |
| RANGE ROVER VELAR (L560) | 306PS | 2995 | SUV | 03/2017 -> |
| RANGE ROVER VELAR (L560) | 306PS | 2995 | SUV | 04/2018 -> |
| RANGE ROVER VELAR (L560) | 508PS | 4999 | SUV | 01/2019 -> |

