COMPATIBILITY
| Make | Model | Engine Code | CC | Body | Date |
|---|---|---|---|---|---|
| JAGUAR | F-PACE (X761) | 306PS | 2995 | SUV | 09/2015 -> |
| JAGUAR | F-TYPE Convertible (X152) | 306PS | 2995 | Convertible | 10/2012 -> |
| JAGUAR | F-TYPE Convertible (X152) | 306PS | 2995 | Convertible | 11/2016 -> |
| JAGUAR | F-TYPE Convertible (X152) | 306PS | 2995 | Convertible | 12/2014 -> |
| JAGUAR | F-TYPE Coupe (X152) | 306PS | 2995 | Coupe | 10/2013 -> |
| JAGUAR | F-TYPE Coupe (X152) | 306PS | 2995 | Coupe | 11/2016 -> |
| JAGUAR | F-TYPE Coupe (X152) | 306PS | 2995 | Coupe | 12/2014 -> |
| JAGUAR | XE (X760) | 306PS | 2995 | Saloon | 02/2017 -> |
| JAGUAR | XE (X760) | 306PS | 2995 | Saloon | 03/2015 -> |
| JAGUAR | XF I (X250) | 306PS | 2995 | Saloon | 03/2012 -> 04/2015 |
| JAGUAR | XF I (X250) | 306PS | 2995 | Saloon | 10/2012 -> 04/2015 |
| JAGUAR | XF II (X260) | 306PS | 2995 | Saloon | 05/2015 -> |
| JAGUAR | XF II (X260) | 306PS | 2995 | Saloon | 07/2015 -> |
| JAGUAR | XF SPORTBRAKE (X260) | 306PS | 2995 | Estate | 07/2017 -> |
| JAGUAR | XJ (X351) | 306PS | 2995 | Saloon | 03/2012 -> |
| JAGUAR | XJ (X351) | 306PS | 2995 | Saloon | 10/2012 -> |
| LAND ROVER | DEFENDER Station Wagon (L663) | 508PS | 5000 | Closed Off-Road Vehicle | 04/2023 -> |
| LAND ROVER | DEFENDER Station Wagon (L663) | 508PS | 5000 | Closed Off-Road Vehicle | 05/2021 -> |
| LAND ROVER | DEFENDER Station Wagon (L663) | 508PS | 5000 | Closed Off-Road Vehicle | 05/2024 -> |
| LAND ROVER | DISCOVERY IV (L319) | 306PS | 2995 | Closed Off-Road Vehicle | 08/2013 -> 12/2018 |
| LAND ROVER | DISCOVERY IV (L319) | 306PS | 2995 | Closed Off-Road Vehicle | 09/2012 -> 12/2018 |
| LAND ROVER | DISCOVERY IV (L319) | 508PN | 4999 | Closed Off-Road Vehicle | 09/2009 -> 12/2018 |
| LAND ROVER | DISCOVERY V (L462) | 306PS | 2995 | SUV | 09/2016 -> |
| LAND ROVER | DISCOVERY V VAN (L462) | 306PS | 2995 | SUV Van | 09/2016 -> |
| LAND ROVER | RANGE ROVER III (L322) | 508PN | 4999 | Closed Off-Road Vehicle | 09/2009 -> 08/2012 |
| LAND ROVER | RANGE ROVER III (L322) | 508PS | 4999 | Closed Off-Road Vehicle | 09/2009 -> 08/2012 |
| LAND ROVER | RANGE ROVER IV (L405) | 306PS | 2995 | SUV | 06/2015 -> |
| LAND ROVER | RANGE ROVER IV (L405) | 306PS | 2995 | SUV | 10/2013 -> |
| LAND ROVER | RANGE ROVER IV (L405) | 508PN | 5000 | SUV | 12/2013 -> |
| LAND ROVER | RANGE ROVER IV (L405) | 508PS | 5000 | SUV | 01/2019 -> |
| LAND ROVER | RANGE ROVER IV (L405) | 508PS | 5000 | SUV | 06/2015 -> |
| LAND ROVER | RANGE ROVER IV (L405) | 508PS | 5000 | SUV | 08/2012 -> |
| LAND ROVER | RANGE ROVER IV (L405) | 508PS | 5000 | SUV | 11/2017 -> |
| LAND ROVER | RANGE ROVER SPORT I (L320) | 508PN | 4999 | SUV | 07/2009 -> 03/2013 |
| LAND ROVER | RANGE ROVER SPORT I (L320) | 508PS | 4999 | SUV | 04/2009 -> 03/2013 |
| LAND ROVER | RANGE ROVER SPORT I (L320) | 508PS | 4999 | SUV | 09/2009 -> 03/2013 |
| LAND ROVER | RANGE ROVER SPORT II (L494) | 306PS | 2995 | SUV | 04/2013 -> 12/2019 |
| LAND ROVER | RANGE ROVER SPORT II (L494) | 306PS | 2995 | SUV | 06/2015 -> 12/2018 |
| LAND ROVER | RANGE ROVER SPORT II (L494) | 508PS | 4999 | SUV | 01/2014 -> 12/2018 |
| LAND ROVER | RANGE ROVER SPORT II (L494) | 508PS | 4999 | SUV | 04/2013 -> 12/2018 |
| LAND ROVER | RANGE ROVER SPORT II (L494) | 508PS | 4999 | SUV | 11/2017 -> |
| LAND ROVER | RANGE ROVER VELAR (L560) | 306PS | 2995 | SUV | 03/2017 -> |
| LAND ROVER | RANGE ROVER VELAR (L560) | 306PS | 2995 | SUV | 04/2018 -> |
| LAND ROVER | RANGE ROVER VELAR (L560) | 508PS | 4999 | SUV | 01/2019 -> |

