Ensure your VW Audi 2.0 TFSI BPY, BWT, or CDMA petrol engine maintains peak performance with this high-quality Camshaft Timing Chain Kit. Designed for precise fitment and reliable operation, this kit is essential for sustaining proper engine timing and efficiency.
Items Included
Timing Chain Kit x1
OE/OEM Part Number
06D 109 229 A, 06D 109 229 B
Why Choose Us ?
- Precise Fitment: Engineered to align with OEM specifications, ensuring a seamless and reliable installation process.
- Expertise in Engine Parts: Leveraging extensive experience and profound knowledge to deliver top-tier solutions for all engine-related needs.
- Customer Support: Our dedicated support team provides prompt, professional assistance, offering expert guidance to address any inquiries.
- Fast Shipping: With expedited delivery services and secure packaging, we minimize delays while guaranteeing the safe arrival of your products.
For inquiries, feel free to reach us on WhatsApp!
Compatibility
| Make | Engine Code | CC | Fuel | kW | PS |
| AUDI | AWA | 1984 | Petrol | 110 | 150 |
| AUDI | AXW | 1984 | Petrol | 110 | 150 |
| AUDI | AXX | 1984 | Petrol | 147 | 200 |
| AUDI | BGB | 1984 | Petrol | 147 | 200 |
| AUDI | BHZ | 1984 | Petrol | 195 | 265 |
| AUDI | BLR | 1984 | Petrol | 110 | 150 |
| AUDI | BLX | 1984 | Petrol | 110 | 150 |
| AUDI | BLY | 1984 | Petrol | 110 | 150 |
| AUDI | BMB | 1984 | Petrol | 110 | 150 |
| AUDI | BPG | 1984 | Petrol | 147 | 200 |
| AUDI | BPJ | 1984 | Petrol | 125 | 170 |
| AUDI | BPY | 1984 | Petrol | 147 | 200 |
| AUDI | BUL | 1984 | Petrol | 162 | 220 |
| AUDI | BVY | 1984 | Petrol | 110 | 150 |
| AUDI | BVZ | 1984 | Petrol | 110 | 150 |
| AUDI | BWA | 1984 | Petrol | 147 | 200 |
| AUDI | BWE | 1984 | Petrol | 147 | 200 |
| AUDI | BWT | 1984 | Petrol | 147 | 200 |
| AUDI | BYK | 1984 | Petrol | 125 | 170 |
| AUDI | BZC | 1984 | Petrol | 188 | 256 |
| AUDI | CDLA | 1984 | Petrol | 195 | 265 |
| AUDI | CDLB | 1984 | Petrol | 200 | 272 |
| AUDI | CDLC | 1984 | Petrol | 188 | 256 |
| AUDI | CDLH | 1984 | Petrol | 188 | 256 |
| AUDI | CDMA | 1984 | Petrol | 195 | 265 |
| VW | AXW | 1984 | Petrol | 110 | 150 |
| VW | AXX | 1984 | Petrol | 147 | 200 |
| VW | BLR | 1984 | Petrol | 110 | 150 |
| VW | BLX | 1984 | Petrol | 110 | 150 |
| VW | BLY | 1984 | Petrol | 110 | 150 |
| VW | BPY | 1984 | Petrol | 147 | 200 |
| VW | BVY | 1984 | Petrol | 110 | 150 |
| VW | BVZ | 1984 | Petrol | 110 | 150 |
| VW | BWA | 1984 | Petrol | 147 | 200 |
| VW | BYD | 1984 | Petrol | 169 | 230 |
| VW | CDLA | 1984 | Petrol | 195 | 265 |
| VW | CDLC | 1984 | Petrol | 188 | 256 |
| VW | CDLF | 1984 | Petrol | 199 | 270 |
| VW | CDLG | 1984 | Petrol | 173 | 235 |
| VW | CDLJ | 1984 | Petrol | 162 | 220 |
| VW | CRZA | 1984 | Petrol | 188 | 256 |

