Items Included:
- Sprocket
- Tensioner
- Timing Chain
-
Timing Chain Guides
Why Choose Us ?
- Customer Support: Our dedicated team is always ready to assist, therefore, help is always available when you need it.
- Engine Rebuild Expertise: With years of experience, we deliver precise solutions; moreover, our expertise ensures reliable results.
- Competitive Prices: In addition, we offer high-quality parts at affordable rates, providing excellent value for your investment.
- Fast Shipping: As a result, you can expect fast shipping, ensuring your parts arrive quickly for timely repairs.
Manufacturer Warranty: Enjoy the confidence of premium quality backed by a 6-month manufacturer warranty, assuring that your investment is protected.
For inquiries, feel free to reach us on WhatsApp!
OEM NUMBERS:
- 1 372 841
- 1704089
- LR004457
- LR023524
COMPATIBILITY:
| Make | Engine Code | Cylinders | kW | HP | CC | Fuel Type |
|---|---|---|---|---|---|---|
| FORD | CV24 | 4 | from 114 | from 155 | from 2198 | Diesel |
| FORD | CVR5 | 4 | from 114 | from 155 | from 2198 | Diesel |
| FORD | CVRA | 4 | from 114 | from 155 | from 2198 | Diesel |
| FORD | CVRB | 4 | from 114 | from 155 | from 2198 | Diesel |
| FORD | CVRC | 4 | from 114 | from 155 | from 2198 | Diesel |
| FORD | CY24 | 4 | from 92 | from 125 | from 2198 | Diesel |
| FORD | CYR5 | 4 | 92 – 114 | 125 – 155 | from 2198 | Diesel |
| FORD | CYRA | 4 | from 92 | from 125 | from 2198 | Diesel |
| FORD | CYRB | 4 | from 92 | from 125 | from 2198 | Diesel |
| FORD | CYRC | 4 | from 92 | from 125 | from 2198 | Diesel |
| FORD | DRR5 | 4 | from 74 | from 100 | from 2198 | Diesel |
| FORD | DRRA | 4 | from 74 | from 101 | from 2198 | Diesel |
| FORD | DRRB | 4 | from 74 | from 101 | from 2198 | Diesel |
| FORD | DRRC | 4 | from 74 | from 101 | from 2198 | Diesel |
| FORD | GBVAJPF | 4 | from 88 | from 120 | from 2198 | Diesel |
| FORD | GBVAJQJ | 4 | 110 – 118 | 150 – 160 | from 2198 | Diesel |
| FORD | GBVAJQW | 4 | from 92 | from 125 | from 2198 | Diesel |
| FORD | UHR5 | 4 | from 99 | from 135 | from 2198 | Diesel |
| FORD | USF6 | 4 | from 92 | from 125 | from 2198 | Diesel |
| FORD | USR6 | 4 | from 92 | from 125 | from 2198 | Diesel |
| FORD | USRA | 4 | from 100 | from 136 | from 2198 | Diesel |
| FORD | USRB | 4 | from 100 | from 136 | from 2198 | Diesel |
| FORD | UYR6 | 4 | from 114 | from 155 | from 2198 | Diesel |

