Maintain the efficiency and performance of your BMW 2.0 N47D20 diesel engine with this set of high-quality valve stem seals. These seals are designed to prevent oil from leaking into the engine cylinders, ensuring optimal compression and reducing oil consumption.
Items Included
Valve Stem Seals x16
OE/OEM Part Number
11347807347, 13734WA010, 11 34 7 807 347, 13734-WA010
Why Choose Us ?
- Precise Fitment: Engineered to align with OEM specifications, ensuring a seamless and reliable installation process.
- Expertise in Engine Parts: Leveraging extensive experience and profound knowledge to deliver top-tier solutions for all engine-related needs.
- Customer Support: Our dedicated support team provides prompt, professional assistance, offering expert guidance to address any inquiries.
- Fast Shipping: With expedited delivery services and secure packaging, we minimize delays while guaranteeing the safe arrival of your products.
For inquiries, feel free to reach us on WhatsApp!
Compatibility
| Make | Engine code | Cylinders | kW | HP | cc | Fuel Type |
| ALPINA | N47 D20 D | 4 | from 157 | from 214 | from 1995 | Diesel |
| BMW | B37 C15 A | 3 | 70 – 85 | 95 – 116 | from 1496 | Diesel |
| BMW | B37 D15 A | 3 | 70 – 85 | 95 – 116 | from 1496 | Diesel |
| BMW | B47 C20 A | 4 | 100 – 140 | 136 – 190 | from 1995 | Diesel |
| BMW | B47 C20 B | 4 | 100 – 170 | 136 – 231 | from 1995 | Diesel |
| BMW | B47 D20 A | 4 | 85 – 155 | 116 – 211 | from 1995 | Diesel |
| BMW | B47 D20 B | 4 | 85 – 170 | 116 – 231 | from 1995 | Diesel |
| BMW | N47 D16 A | 4 | 70 – 85 | 95 – 116 | from 1598 | Diesel |
| BMW | N47 D20 A | 4 | 66 – 145 | 90 – 197 | from 1995 | Diesel |
| BMW | N47 D20 B | 4 | from 150 | from 204 | from 1995 | Diesel |
| BMW | N47 D20 C | 4 | 66 – 150 | 90 – 204 | from 1995 | Diesel |
| BMW | N47 D20 D | 4 | 150 – 160 | 204 – 218 | from 1995 | Diesel |
| MINI | B37 C15 A | 3 | 70 – 85 | 95 – 116 | from 1496 | Diesel |
| MINI | B47 C20 A | 4 | 100 – 140 | 136 – 190 | from 1995 | Diesel |
| MINI | B47 C20 B | 4 | 100 – 150 | 136 – 204 | from 1995 | Diesel |
| MINI | N47 C16 A | 4 | 66 – 82 | 90 – 112 | from 1598 | Diesel |
| MINI | N47 C20 A | 4 | 82 – 105 | 112 – 143 | from 1995 | Diesel |
| TOYOTA | 1WW | 4 | from 82 | from 112 | from 1598 | Diesel |
| TOYOTA | 2WW | 4 | from 105 | from 143 | from 1995 | Diesel |

