| Engine code | Cylinders | kW | HP | cc | Fuel Type |
| N62 B36 A | 8 | from 200 | from 272 | from 3600 | Petrol |
| N62 B40 A | 8 | 200 – 225 | 272 – 306 | from 4000 | Petrol |
| N62 B44 A | 8 | 235 – 245 | 320 – 333 | from 4398 | Petrol |
| N62 B48 A | 8 | 261 – 270 | 355 – 367 | from 4799 | Petrol |
| N62 B48 B | 8 | 261 – 270 | 355 – 367 | from 4799 | Petrol |
| N63 B44 A | 8 | 298 – 330 | 405 – 449 | from 4395 | Petrol |
| N63 B44 B | 8 | 298 – 339 | 405 – 461 | from 4395 | Petrol |
| N63 B44 C | 8 | 330 – 340 | 449 – 462 | from 4395 | Petrol |
| S63 B44 A | 8 | 408 – 414 | 555 – 563 | from 4395 | Petrol |
| S63 B44 B | 8 | 412 – 467 | 560 – 635 | from 4395 | Petrol |

