The Jaguar Land Rover OEM-Grade Crankshaft for the 306DT TDV6 3.0 Diesel Engine is a precision-engineered, high-performance component designed for maximum durability and efficiency. Crafted to exact OEM specifications, it ensures perfect fitment, smooth operation, and long-lasting reliability. Furthermore, its high-strength material resists wear and reduces maintenance costs, making it ideal for both professional mechanics and vehicle owners. In addition, this crankshaft enhances engine balance, minimizes vibrations, and maintains peak performance under demanding conditions. Whether you’re replacing a worn-out part or upgrading for better efficiency, this genuine OEM-grade crankshaft guarantees seamless compatibility and superior engine performance. By choosing this premium component, you ensure optimal reliability, reduced downtime, and extended engine life.
Items Included:
OEM-Grade Crankshaft x1
Why Choose Us ?
- Customer Support: Our dedicated team is always ready to assist, therefore, help is always available when you need it.
- Engine Rebuild Expertise: With years of experience, we deliver precise solutions; moreover, our expertise ensures reliable results.
- Competitive Prices: In addition, we offer high-quality parts at affordable rates, providing excellent value for your investment.
-
Fast Shipping: As a result, you can expect fast shipping, ensuring your parts arrive quickly for timely repairs.
Manufacturer Warranty: Enjoy the confidence of premium quality backed by a 6-month manufacturer warranty, assuring that your investment is protected.
For inquiries, feel free to reach us on WhatsApp!
Compatibility
| Model | Engine Code | CC | Body | Date |
| F-PACE (X761) | 306DT | 2993 | SUV | 09/2015 -> |
| XF I (X250) | 306DT | 2993 | Saloon | 03/2009 -> 04/2015 |
| XF II (X260) | 306DT | 2993 | Saloon | 05/2015 -> |
| XF SPORTBRAKE (X250) | 306DT | 2993 | Estate | 09/2012 -> 04/2014 |
| XF SPORTBRAKE (X260) | 306DT | 2993 | Estate | 07/2017 -> |
| XJ (X351) | 306DT | 2993 | Saloon | 04/2015 -> |
| XJ (X351) | 306DT | 2993 | Saloon | 10/2009 -> 04/2016 |
| DISCOVERY IV (L319) | 306DT | 2993 | Closed Off-Road Vehicle | 05/2010 -> 12/2018 |
| DISCOVERY IV (L319) | 306DT | 2993 | Closed Off-Road Vehicle | 07/2012 -> 12/2018 |
| DISCOVERY IV (L319) | 306DT | 2993 | Closed Off-Road Vehicle | 09/2009 -> 12/2018 |
| DISCOVERY IV (L319) | 306DT | 2993 | Closed Off-Road Vehicle | 11/2009 -> 12/2018 |
| DISCOVERY IV VAN (L319) | 306DT | 2993 | Van | 01/2011 -> 12/2017 |
| DISCOVERY V (L462) | 306DT | 2993 | SUV | 09/2016 -> |
| DISCOVERY V (L462) | 306DT | 2993 | SUV | 09/2018 -> |
| DISCOVERY V VAN (L462) | 306DT | 2993 | SUV Van | 09/2016 -> |
| DISCOVERY V VAN (L462) | 306DT | 2993 | SUV Van | 09/2018 -> |
| RANGE ROVER IV (L405) | 306DT | 2993 | SUV | 06/2015 -> |
| RANGE ROVER IV (L405) | 306DT | 2993 | SUV | 08/2012 -> |
| RANGE ROVER IV (L405) | 306DT | 2993 | SUV | 10/2012 -> |
| RANGE ROVER IV (L405) | 306DT | 2993 | SUV | 10/2013 -> |
| RANGE ROVER IV (L405) | 306DT | 2993 | SUV | 10/2018 -> |
| RANGE ROVER IV (L405) | 306DT | 2993 | SUV | 12/2014 -> |
| RANGE ROVER SPORT I (L320) | 306DT | 2993 | SUV | 05/2010 -> 03/2013 |
| RANGE ROVER SPORT I (L320) | 306DT | 2993 | SUV | 06/2011 -> 03/2013 |
| RANGE ROVER SPORT I (L320) | 306DT | 2993 | SUV | 08/2012 -> 03/2013 |
| RANGE ROVER SPORT I (L320) | 306DT | 2993 | SUV | 09/2009 -> 03/2013 |
| RANGE ROVER SPORT II (L494) | 306DT | 2993 | SUV | 04/2013 -> |
| RANGE ROVER SPORT II (L494) | 306DT | 2993 | SUV | 04/2013 -> 12/2016 |
| RANGE ROVER SPORT II (L494) | 306DT | 2993 | SUV | 04/2013 -> 12/2018 |
| RANGE ROVER SPORT II (L494) | 306DT | 2993 | SUV | 06/2015 -> 12/2017 |
| RANGE ROVER SPORT II (L494) | 306DT | 2993 | SUV | 09/2014 -> |
| RANGE ROVER SPORT II (L494) | 306DT | 2993 | SUV | 10/2013 -> |
| RANGE ROVER VELAR (L560) | 306DT | 2993 | SUV | 03/2017 -> |
| RANGE ROVER VELAR (L560) | 306DT | 2993 | SUV | 04/2018 -> |

