Enhance the performance and reliability of your Ford or Citroen DV5 1.5 Diesel engine with this premium Rocker Arms and Hydraulic Lifters Set. Designed for optimal durability, this set is an essential component for maintaining the efficiency and performance of your engine. Whether you’re rebuilding, repairing, or simply maintaining your engine, these parts provide everything you need for reliable operation.
Key Features:
Complete 16 PCS Set: This set includes 8 rocker arms and 8 hydraulic lifters, covering all the necessary components for an efficient engine rebuild or repair. In fact, the comprehensive set ensures no part is missing for a seamless restoration.
OE/OEM Compatibility: Engineered to meet or exceed OEM specifications, these parts ensure a precise fit and reliable operation. Specifically, this set is compatible with several OE/OEM part numbers:
-
- 1692287080
- 98 101 441 80
- 2190191
- JX6Q-6564-AA
- 3553621
High-Quality Materials: Made from premium, durable materials, these rocker arms and hydraulic lifters are designed to withstand the stresses of modern diesel engines. This ensures long-lasting durability and consistent performance, even under demanding conditions.
Enhanced Engine Performance: By working in unison, the rocker arms and hydraulic lifters help maintain optimal oil flow and precise timing. As a result, these components reduce engine noise and vibration while improving the overall responsiveness and efficiency of your engine.
Items Included:
- 8 Rocker Arms
- 8 Hydraulic Lifters
This Rocker Arms and Hydraulic Lifters Set is perfect for mechanics and automotive enthusiasts who want to restore or maintain the engine performance of their Ford or Citroen vehicle. With these components, you can improve fuel efficiency and ensure a smoother, quieter engine operation. Don’t miss out on the opportunity to upgrade your engine’s performance and restore it to peak condition.
For inquiries, feel free to reach us on WhatsApp!
Compatibility
Citroën
| Model | Engine Code | CC | Body | Date |
|---|---|---|---|---|
| BERLINGO (ER_, EC_) | YHW (DV5RE) | 1499 | MPV | 06/2018 -> |
| BERLINGO (ER_, EC_) | YHY (DV5RD) | 1499 | MPV | 06/2018 -> |
| BERLINGO (ER_, EC_) | YHZ (DV5RC) | 1499 | MPV | 06/2018 -> |
| BERLINGO Box Body/MPV (K9) | YHW (DV5RE) | 1499 | Box Body/MPV | 10/2019 -> |
| BERLINGO Box Body/MPV (K9) | YHY (DV5RD) | 1499 | Box Body/MPV | 06/2018 -> |
| BERLINGO Box Body/MPV (K9) | YHZ (DV5RC) | 1499 | Box Body/MPV | 06/2018 -> |
| C3 / C3 ORIGIN III (SX) | YHY (DV5RD) | 1499 | Hatchback | 05/2018 -> |
| C3 AIRCROSS II (2R_, 2C_) | YHS (DV5RCE) | 1499 | SUV | 10/2020 -> |
| C3 AIRCROSS II (2R_, 2C_) | YHX (DV5RC) | 1499 | SUV | 08/2018 -> |
| C3 AIRCROSS II (2R_, 2C_) | YHY (DV5RD) | 1499 | SUV | 08/2018 -> |
| C3 AIRCROSS II Van (2C_, 2R_) | YHX (DV5RC) | 1499 | SUV Van | 05/2019 -> |
| C3 AIRCROSS II Van (2C_, 2R_) | YHY (DV5RD) | 1499 | SUV Van | 05/2019 -> |
| C3 III Van (SX_, SY_) | YHY (DV5RD) | 1499 | Hatchback Van | 03/2019 -> |
| C4 CACTUS Van (0B_, 0P_) | YHY (DV5RD) | 1499 | Hatchback Van | 05/2019 -> |
| C4 CACTUS | YHX (DV5RC) | 1499 | Hatchback | 09/2018 -> |
| C4 CACTUS | YHY (DV5RD) | 1499 | Hatchback | 06/2018 -> |
| C4 III (BA_, BB_, BC_) | YHS (DV5RCE) | 1499 | Hatchback | 12/2020 -> |
| C4 III (BA_, BB_, BC_) | YHZ (DV5RC) | 1499 | Hatchback | 10/2020 -> |
| C4 SPACETOURER (3D_) | YHZ (DV5RC) | 1499 | MPV | 05/2018 -> |
| C4 SPACETOURER Van (3D_) | YHZ (DV5RC) | 1499 | Box Body/MPV | 05/2019 -> |
| C4 X (BD_, BE_, BF_) | YHZ (DV5RC) | 1499 | Hatchback | 09/2022 -> |
| C5 AIRCROSS (A_) | YHZ (DV5RC) | 1499 | SUV | 11/2018 -> |
| C-ELYSEE (DD_) | YHY (DV5RD) | 1499 | Saloon | 05/2018 -> |
| GRAND C4 SPACETOURER (3A_, 3E_) | YHZ (DV5RC) | 1499 | MPV | 05/2018 -> |
| GRAND C4 SPACETOURER Van (3A_, 3E_) | YHZ (DV5RC) | 1499 | Box Body/MPV | 05/2019 -> |
| JUMPY III Bus (V_) | YHR (DV5RUCd) | 1499 | Bus | 06/2018 -> |
| JUMPY III Bus (V_) | YHV (DV5RUC) | 1499 | Bus | 06/2018 -> |
| JUMPY III Van (V_) | YHR (DV5RUCd) | 1499 | Van | 06/2018 -> |
| JUMPY III Van (V_) | YHV (DV5RUC) | 1499 | Van | 06/2018 -> |
| SPACETOURER Bus (V_) | YHR (DV5RUCd) | 1499 | Bus | 06/2018 -> |
| SPACETOURER Bus (V_) | YHV (DV5RUC) | 1499 | Bus | 06/2018 -> |
| SPACETOURER Van (V_) | YHR (DV5RUCd) | 1499 | Van | 06/2018 -> |
| SPACETOURER Van (V_) | YHV (DV5RUC) | 1499 | Van | 06/2018 -> |
Ford
| Model | Engine Code | CC | Body | Date |
|---|---|---|---|---|
| TRANSIT CUSTOM II (B_) | EA (P6DA) | 1996 | Box Body/MPV | 06/2018 -> |
| TRANSIT CUSTOM II (B_) | EB (P6DB) | 1996 | Box Body/MPV | 06/2018 -> |
| TRANSIT CUSTOM II (B_) | EC (P6DA) | 1996 | Box Body/MPV | 06/2018 -> |
| TRANSIT CUSTOM II (B_) | ED (P6DB) | 1996 | Box Body/MPV | 06/2018 -> |
| TRANSIT CUSTOM II (B_) | EE (P6DA) | 1996 | Box Body/MPV | 06/2018 -> |
| TRANSIT CUSTOM II (B_) | EF (P6DB) | 1996 | Box Body/MPV | 06/2018 -> |
| TRANSIT CUSTOM II (B_) | EH (P6DA) | 1996 | Box Body/MPV | 06/2018 -> |
| TRANSIT CUSTOM II (B_) | EJ (P6DB) | 1996 | Box Body/MPV | 06/2018 -> |
| TRANSIT CUSTOM II (B_) | EK (P6DA) | 1996 | Box Body/MPV | 06/2018 -> |
| TRANSIT CUSTOM II (B_) | EL (P6DB) | 1996 | Box Body/MPV | 06/2018 -> |
Peugeot
| Model | Engine Code | CC | Body | Date |
|---|---|---|---|---|
| BOXER (B_) | YHY (DV5RD) | 1499 | Box Body/MPV | 01/2020 -> |
| BOXER (B_) | YHY (DV5RD) | 1499 | Box Body/MPV | 12/2018 -> |
| BOXER (B_) | YHY (DV5RD) | 1499 | Box Body/MPV | 06/2019 -> |
| BOXER (B_) | YHY (DV5RD) | 1499 | Box Body/MPV | 12/2018 -> |
| PARTNER (B_) | YHY (DV5RD) | 1499 | Hatchback | 06/2018 -> |
| PARTNER (B_) | YHY (DV5RD) | 1499 | Hatchback | 06/2018 -> |
| PARTNER (B_) | YHY (DV5RD) | 1499 | Hatchback | 06/2018 -> |
| PARTNER (B_) | YHY (DV5RD) | 1499 | Hatchback | 06/2018 -> |
| PARTNER (B_) | YHY (DV5RD) | 1499 | Hatchback | 06/2018 -> |
| PARTNER (B_) | YHY (DV5RD) | 1499 | Hatchback | 06/2018 -> |

